• 90 Day Return Policy
  • UK Shipping From £4.95
  • Free UK Returns
  • Shirt Style Guide
 
Not Set
Not Set
Not Set
Save My Size  Save as My size

Did you know you can save your size and save some time by only viewing products we have in your size.

would you like to save size as your size?

Yes No

Mens Range
Toggle Menu
Ladies Range
Toggle Menu

Style & Size Information

 
 
Made from pure cotton two folds 100's yarn, the Hawes and Curtis range has been inspired by the company's extensive Shirt archives, which has enabled us to create a range of modern classics. The full range includes a variety of plains, textured and patterned fabrics.
 
 
 
  

St James Single Cuff

Fit   Pocket  
Cuff   Collar  
.
.
Front
front
Collar/Back
front

SIZE CONVERSION BY COUNTRY

UK ins 14.5 15 15.5 16 16.5 17 17.5 18
  cms 36.83 38.1 39.37 40.64 41.91 43.18 44.45 45.72
EU ins 37 38 39 41 42 43 44 45
  cms 93.98 96.52 99.06 104.14 106.68 109.22 111.76 114.3
USA ins 14.5 15 15.5 16 16.5 17 17.5 18
  cms 36.83 38.1 39.37 40.64 41.91 43.18 44.45 45.72
JAPAN ins 37 38 39 41 42 43 44 45
  cms 93.98 96.52 99.06 104.14 106.68 109.22 111.76 114.3
COLLAR SLEEVE LENGTH CHEST
14.5 33.0   35.0   55.5
36.8 83.8   88.9   141.0
15.0 33.0   35.0   58.0
38.1 83.8   88.9   147.3
15.5 33.0   35.0   60.5
39.4 83.8   88.9   153.7
16.0   34.0   36.0 63.0
40.6   86.4   91.4 160.0
16.5   34.0   36.0 65.5
41.9   86.4   91.4 166.4
17.0   34.0   36.0 68.0
43.2   86.4   91.4 172.7
17.5   34.0   36.0 70.5
44.5   86.4   91.4 179.1
18.0       36.0 73.0
45.7       91.4 185.4

Brandon Slim-Fit

Fit   Pocket  
Cuff   Collar  
Made in a luxury 2 ply 100's cotton, the Brandon suits all occasions.

With a fashionable 2 button collar the shirt works well with or without a tie.

Our slim-fit isn't a tight fitting shirt and should be comfortable for a medium build.
.
.
Front
front
Collar/Back
front

SIZE CONVERSION BY COUNTRY

sdvsf
UK ins 14.5 15 15.5 16 16.5 17 17.5 18
  cms 36.83 38.1 39.37 40.64 41.91 43.18 44.45 45.72
EU ins 37 38 39 41 42 43 44 45
  cms 93.98 96.52 99.06 104.14 106.68 109.22 111.76 114.3
USA ins 14.5 15 15.5 16 16.5 17 17.5 18
  cms 36.83 38.1 39.37 40.64 41.91 43.18 44.45 45.72
JAPAN ins 37 38 39 41 42 43 44 45
  cms 93.98 96.52 99.06 104.14 106.68 109.22 111.76 114.3
COLLAR SLEEVE LENGTH CHEST
14.5 33.0   35.0   55.5
36.8 83.8   88.9   141.0
15.0 33.0   35.0   58.0
38.1 83.8   88.9   147.3
15.5 33.0   35.0   60.5
39.4 83.8   88.9   153.7
16.0   34.0   36.0 63.0
40.6   86.4   91.4 160.0
16.5   34.0   36.0 65.5
41.9   86.4   91.4 166.4
17.0   34.0   36.0 68.0
43.2   86.4   91.4 172.7
17.5   34.0   36.0 70.5
44.5   86.4   91.4 179.1
18.0       36.0 73.0
45.7       91.4 185.4

Women's Boutique Shirts

Fit   Pocket  
Cuff   Collar  
.
.
Front
front
Collar/Back
front

SIZE CONVERSION BY COUNTRY

UK 6 8 10 12 14 16 18 20 22
USA 4 6 8 10 12 14 16 18 20
GER 32 34 36 38 40 42 44 46 48
FRA 34 36 38 40 42 44 46 48 52
ITAL 38 40 42 44 46 48 50 52 54
AUS 8 10 12 14 16 18 20 22 24
JAPAN 7 9 11 13 15 17 19 21 23